ASUS ZenFone 4 Pro ZS551KL Antutu Benchmark
Monday, August 28, 2017
Edit
ASUS ZenFone 4 Pro Line up already being sold in Taiwan, today i will share a benchmark result from ASUS ZenFone 4 Pro with Snapdragon 835, 6GB of RAM and 64GB of internal storage.
ASUS ZenFone 4 Pro (ZS551KL)
Specifications ZenFone 4 Pro ZS551KL | |
---|---|
Display | 5. 5 inch, 1080 x 1920 pixels (~401 ppi pixel density) AMOLED display |
Processor | (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) Qualcomm Snapdragon 835 processor |
RAM | Up to 6GB of RAM |
ROM | Up to 128GB of storage |
Rear Camera | Dual 12 MP (f/1.7, OIS, 4-axis, phase detection AF) + 16 MP (50mm), laser/phase detection autofocus, OIS (4-axis), 2x optical zoom, dual-LED (dual tone) flash |
Front Camera | 8 MP, f/1.9 |
Connectivity | 802.11ac WiFi |
Bluetooth 4.2 | |
Up to Cat 12 LTE | |
USB Type-C connector | |
Battery | 3,600 mAH battery with Fast Charging |
Colour | Moonlight white, Pure Black |